STAINLESS
CONTACT US
The company has sufficient inventory and can be picked up at any time.
Overview
Product Chemical Properties
Chemical Properties of Frequently-used Stainless Steel Material Grade | |||||||||||
UNS | ASTM | EN | JIS | C% | Mn% | P% | S% | Si% | Cr% | Ni% | Mo% |
S20100 | 201 | 1.4372 | SUS201 | ≤0.15 | 5.5-7.5 | ≤0.06 | ≤0.03 | ≤1.00 | 16.0-18.0 | 3.5-5.5 | - |
S20200 | 202 | 1.4373 | SUS202 | ≤0.15 | 7.5-10.0 | ≤0.06 | ≤0.03 | ≤1.00 | 17.0-19.0 | 4.0-6.0 | - |
S30100 | 301 | 1.4319 | SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.00 | 16.0-18.0 | 6.0-8.0 | - |
S30400 | 304 | 1.4301 | SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-10.5 | - |
S30403 | 304L | 1.4306 | SUS304L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 8.0-12.0 | - |
S30908 | 309S | 1.4833 | SUS309S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 22.0-24.0 | 12.0-15.0 | - |
S31008 | 310S | 1.4845 | SUS310S | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤1.50 | 24.0-26.0 | 19.0-22.0 | - |
S31600 | 316 | 1.4401 | SUS316 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31603 | 316L | 1.4404 | SUS316L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
S31703 | 317L | 1.4438 | SUS317L | ≤0.03 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 18.0-20.0 | 11.0-15.0 | 3.0-4.0 |
S32100 | 321 | 1.4541 | SUS321 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-12.0 | - |
S34700 | 347 | 1.4550 | SUS347 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.03 | ≤0.75 | 17.0-19.0 | 9.0-13.0 | - |
S40500 | 405 | 1.4002 | SUS405 | ≤0.08 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 11.5-14.5 | ≤0.60 | - |
S40900 | 409 | 1.4512 | SUS409 | ≤0.08 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 10.5-11.75 | ≤0.50 | - |
S43000 | 430 | 1.4016 | SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.75 | 16.0-18.0 | ≤0.60 | - |
S43400 | 434 | 1.4113 | SUS434 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | - |
S44400 | 444 | 1.4521 | SUS444L | ≤0.025 | ≤1.00 | ≤0.045 | ≤0.03 | ≤1.00 | 17.5-19.5 | ≤1.00 | - |
S40300 | 403 | - | SUS403 | ≤0.15 | 5.5-7.5 | ≤0.04 | ≤0.03 | ≤0.50 | 11.5-13.0 | ≤0.60 | - |
S410000 | 410 | 1.40006 | SUS410 | ≤0.15 | ≤1.00 | ≤0.035 | ≤0.03 | ≤1.00 | 11.5-13.5 | ≤0.60 | ≤1.00 |
S42000 | 420 | 1.4021 | SUS420J1 | 0.16~0.25 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 12.0-14.0 | ≤0.75 | ≤1.00 |
S440A | 440A | 1.4028 | SUS440A | 0.60~0.75 | ≤1.00 | ≤0.04 | ≤0.03 | ≤1.00 | 16.0-18.0 | - | ≤0.75 |
S32750 | SAD2507 | 1.4410 | ≤0.03 | ≤1.2 | ≤0.035 | ≤0.02 | ≤0.80 | 24.0-26.0 | 6.0-8.0 | 3.0-5.0 | |
S31803 | SAF2205 | 1.4462 | ≤0.03 | ≤2.0 | ≤0.03 | ≤0.02 | ≤1.00 | 21.0-23.0 | 4.0-6.5 | 2.5-3.5 | |
N08904 | 904L | 1.4539 | ≤0.0.3 | ≤2.0 | ≤0.035 | ≤0.03 | ≤1.00 | 18.0-20.0 | 23.0-25.0 | 3.0-4.0 |
Stainless Steel Surface
FINISH:NO.1
Application: Industrial tank, chemical industri-al equipment, thicker from 3.0mm-100mm Itdoes not need to have a shiny surface.
FINISH:2D
Application : Used for deep stamping , such as automobilecomponents , water pipes , ete . General wood , deep draw1g.
FINISH:2B
Application : Such as tableware , building materials ,ete . After surface treatment to improve mechanial properties , it can meet almost all purposes.
FINISH:NO.4
Application : Used for bath bubble , building interior andexterior decoration materials , electrical products , kitehen equipment and food equipment , etc.
FINISH:HL
Application : Mainly used for decorative materials ,elevators , building doors , panels and so on.
FINISH:BA
Application : Used in household appliances , mirrors , kitchen equipment , decorative materials , etc.
FINISH:8K
Application : Mirror , decorative board.
About us
Jiangsu Hengrong metal products Co., Ltd., located in Wuxi City, Jiangsu Province, is a professional manufacturer integrating steel production, processing and sales.
Company have processing equipment such as wire drawing laminating production line, large cutting machine, plate shearing machine and sawing machine; in addition, it is equipped with mirror polishing machine, medium plate polishing machine, sander, waterjet saw, embossing machine, slitting machine, decoiler machine, plasma cutting machine, large CNC milling machine, boring machine and many other imported processing equipment enabling us to provide diversified custom services.
Packaging & shipping
Stable delivery time
If products is stock , about 7-10days can delivery after received deposit.
If custom products , 100tons about 20-25days , exceed 100tons within 300tons about 40-50days , exceed 300tons, within 60days .
Product packaging material selection, good protection products
The uncoated aluminum plates are separated by paper to prevent static electricity from damaging the surface.
The innermost is wrapped in kraft paper, waterproof plastic paper is added on the outer, and the edge is protected by a carton corner.
The trays are fumigation trays or non-fumigation trays, one trays weight about 3-4 tons.
Packing: seaworthy wooden pallets,water proof paper,pvc film,interleaving paper, in 20' or 40' container or as per customers' requirements. |
-- 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) |
-- 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) |
-- 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
FAQ
Q1 . Can I have a sample order for stainless steel strips products ?
A : Yes , we welcome sample order to test and check quality . Mixed samples are acceptable .
Q2 . What about the lead time ?
A : Sample needs 3-5 days
Q3 . Do you have any MOQ limit for stainless steel strips products order ?
A : Low MOQ , 1pcs for sample checking is available
Q4 . How do you ship the goods and how long does it take to arrive ?
A : We usually ship by DHL , UPS , Fedex or TNT . It usually takes 3-5 days to arrive . Airline and seashipping also optional For mass products , ship freight is prefered
Q5 . Is it OK to print my logo on products ?
A : Yes , OEM and ODM are available for us
Q6 : How to ensure the quality ?
A Mill Test Certificate is supplied with shipment . If needed , a Third Party Inspection is acceptable
Inquiry
To learn more about this product, you can submit your requirements here
Related Products
Ask Us A Question